loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shriram Finance Oct 31, 2024 6.17 1.93 -7.71
Equity-Nestle India Oct 31, 2024 5.81 1.82 -11.53
Equity-Wipro Oct 31, 2024 7.13 2.23 7.18
Equity-Grasim Inds Oct 31, 2024 7.01 2.19 1.42
Equity-Apollo Hospitals Oct 31, 2024 6.82 2.13 2.59
Equity-Hero Motocorp Oct 31, 2024 5.67 1.77 -8.14
Equity-Hindalco Inds. Oct 31, 2024 6.61 2.07 -4.59
Equity-Hind. Unilever Oct 31, 2024 5.94 1.85 -10.12
Equity-ITC Oct 31, 2024 6.54 2.04 -0.79
Equity-St Bk of India Oct 31, 2024 7.16 2.24 9.48
Equity-Trent Oct 31, 2024 6.48 2.03 -1.03
Equity-Larsen & Toubro Oct 31, 2024 6.61 2.07 3.64
Equity-Dr Reddy`s Labs Oct 31, 2024 6.59 2.06 -0.76
Equity-M & M Oct 31, 2024 6.11 1.91 -7.28
Equity-Asian Paints Oct 31, 2024 6.26 1.96 -7.26
Equity-Britannia Inds. Oct 31, 2024 6.42 2.00 -4.97
Equity-Reliance Industr Oct 31, 2024 6.17 1.93 -5.12
Equity-Titan Company Oct 31, 2024 6.05 1.89 -10.15
Equity-Cipla Oct 31, 2024 6.54 2.04 -1.34
Equity-Eicher Motors Oct 31, 2024 6.92 2.16 2.41
Equity-Tata Consumer Oct 31, 2024 5.84 1.82 -11.92
Equity-Tata Motors Oct 31, 2024 5.99 1.87 -10.01
Equity-Tata Steel Oct 31, 2024 6.36 1.99 -7.31
Equity-Infosys Oct 31, 2024 6.42 2.01 -1.47
Equity-B P C L Oct 31, 2024 6.33 1.98 -11.66
Equity-Bharat Electron Oct 31, 2024 6.81 2.13 5.09
Equity-Kotak Mah. Bank Oct 31, 2024 6.32 1.97 -1.80
Equity-Adani Enterp. Oct 31, 2024 6.57 2.05 -1.16
Equity-Bajaj Finance Oct 31, 2024 6.26 1.95 -5.94
Equity-TCS Oct 31, 2024 6.43 2.01 -2.23
Equity-ICICI Bank Oct 31, 2024 6.76 2.11 6.76
Equity-Power Grid Corpn Oct 31, 2024 6.11 1.91 -4.39
Equity-Maruti Suzuki Oct 31, 2024 6.00 1.87 -12.01
Equity-IndusInd Bank Oct 31, 2024 5.08 1.59 -23.31
Equity-Axis Bank Oct 31, 2024 6.33 1.98 -1.04
Equity-HCL Technologies Oct 31, 2024 6.86 2.14 3.40
Equity-HDFC Bank Oct 31, 2024 6.76 2.11 5.39
Equity-O N G C Oct 31, 2024 6.17 1.93 -5.95
Equity-Sun Pharma.Inds. Oct 31, 2024 6.84 2.14 0.92
Equity-JSW Steel Oct 31, 2024 6.79 2.12 -1.61
Equity-NTPC Oct 31, 2024 6.48 2.02 -3.15
Equity-Coal India Oct 31, 2024 6.19 1.94 -6.81
Equity-Adani Ports Oct 31, 2024 6.56 2.05 -0.08
Equity-Bharti Airtel Oct 31, 2024 6.34 1.98 -0.80
Equity-HDFC Life Insur. Oct 31, 2024 6.96 2.17 5.48
Equity-SBI Life Insuran Oct 31, 2024 6.03 1.88 -7.49
Equity-Tech Mahindra Oct 31, 2024 6.95 2.17 7.26
Equity-Bajaj Auto Oct 31, 2024 5.49 1.72 -16.22
Equity-Bajaj Finserv Oct 31, 2024 6.29 1.96 -6.70
Equity-UltraTech Cem. Oct 31, 2024 6.48 2.03 -1.39
Net CA & Others-Net CA & Others Oct 31, 2024 -0.87 -0.27 0.00
Reverse Repo-C C I Oct 31, 2024 1.12 0.35 -61.13